﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Crazy for Words</title>
	<updated>2010-03-16T10:21:04Z</updated>
	<id>http://blog.crazyforwords.com/atom.aspx</id>
	<link href="http://blog.crazyforwords.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.crazyforwords.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Neat Link - Another Tool for Your Collection</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/03/12/neat-link--another-tool-for-your-collection.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-03-12:97c200b2-d110-485a-8575-632d12bb42d8</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Business Writing; Communications" />
		<updated>2010-03-12T17:01:00Z</updated>
		<published>2010-03-12T17:01:00Z</published>
		<content type="html">My friend sent me this link to &lt;A href="http://www.pipl.com/" target=_blank&gt;Pipl.com&lt;/A&gt;. (Thanks, Lisa!) It's a great way to do a quick search to see how you appear to others on the NET. It's pretty fast, and it consolidates multiple social media sites.</content>
	</entry>
	<entry>
		<title>Interesting Take on Self-publishing</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/03/12/interesting-take-on-selfpublishing.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-03-12:a6039bb1-4f0c-4300-b9c9-4da3d8a9333b</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Creative Writing" />
		<updated>2010-03-12T16:57:00Z</updated>
		<published>2010-03-12T16:57:00Z</published>
		<content type="html">&lt;A href="http://cba-ramblings.blogspot.com/2010/03/think-hard-before-self-publishing.html" target=_blank&gt;Rachelle Gardner's blog&lt;/A&gt; had an interesting take on self-publishing. I like her postings. She is a literary agent who offers some very candid advice to those looking to get published.&lt;BR&gt;&lt;BR&gt;Happy writing!</content>
	</entry>
	<entry>
		<title>Spring, Creativity, and Miscellaneous Junk</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/03/10/spring-creativity-and-miscellaneous-junk.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-03-10:98555c4f-d22f-4f5f-958a-43621cf745da</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Creativity" />
		<updated>2010-03-11T00:13:00Z</updated>
		<published>2010-03-11T00:13:00Z</published>
		<content type="html">Spring is about to make an appearance here in Central Virginia. It's been a tough, cold winter. I'm thrilled that the temperatures are in the mid-60s this week. And we just measured all our snow this year in inches. A lot of my friends were measuring in feet and yards.&lt;BR&gt;&lt;BR&gt;The warm weather is inspiring. It's time to get out and do. I'm tired of hibernating. It's time to clean up, give away, or recycle. Start new projects and do something new.&lt;BR&gt;&lt;BR&gt;Celebrate and enjoy the warmer weather! And don't forget to spring forward this weekend.&lt;BR&gt;&lt;BR&gt;Enjoy and be creative!</content>
	</entry>
	<entry>
		<title>Screenshots in Your Documentation</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/03/10/screenshots-in-your-documentation.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-03-10:d7356c37-b80e-4aff-b6e8-4798d9997eb2</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Technical Writing and Editing" />
		<updated>2010-03-11T00:09:00Z</updated>
		<published>2010-03-11T00:09:00Z</published>
		<content type="html">It's always important to provide illustrations in your user and training materials. Make sure that the screenshots look professional.&lt;BR&gt;&lt;BR&gt;Don't use real customer data in your examples. You have an obligation to protect confidential or sensitive data. (If you haven't looked at yours lately, you may want to look through them.)&lt;BR&gt;&lt;BR&gt;If you use technology or a graphics package to obfuscate or cover sensitive information, make sure that someone can't take the layers apart to access the data.&lt;BR&gt;&lt;BR&gt;Make sure that your screenshots match the step that you're defining. Make sure all field names and titles match.&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Customer Service...Great Expectations?</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/03/10/customer-servicegreat-expectations.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-03-10:f296b087-f195-4abb-9b99-6873cace31c4</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Customer Service" />
		<updated>2010-03-10T23:58:00Z</updated>
		<published>2010-03-10T23:58:00Z</published>
		<content type="html">I went to get groceries last week. I was ready to check out about 9:30 AM. It was on the weekend. Most of the world is up by 9:30. There were over 20 check out lines - and two were open. Well, sort of. The two cashiers there didn't have any bags or their cash drawers. One lady had to go find a key. After everyone got his/her supplies, the lines were about eight people deep. There were two managers standing nearby, and they kept telling the growing crowd things like, "Sorry! We're understaffed." But, they never jumped in to assist or to call someone who could.&lt;BR&gt;&lt;BR&gt;I logged a complaint on the store's website. I was impressed that I got a call from the store's manager within forty-eight hours. She was helpful, and she said that she would address my issue with her managers. &lt;BR&gt;&lt;BR&gt;Really, there were several issues...&lt;BR&gt;&lt;BR&gt;1. If there is an issue (like understaffing), the leaders need to jump in to help or get assistance.&lt;BR&gt;2. Thanks for updating me on the cause, but I'm the customer. I don't care why you're understaffed. Do something. Just don't stand there and make excuses.&lt;BR&gt;3. If you're a worker, and you see a backup in your area, get it together and get moving. I saw two unprepared staffers who acted like they didn't want to be there. &lt;BR&gt;4. I was pleased that I got an actual human response from my email. I thought it was going to get lost in cyberspace.&lt;BR&gt;&lt;BR&gt;Make sure that your customers see value in you. Make their experience worthwhile. (I'm hoping my shopping experience this weekend will be better...my fingers and toes are crossed.)</content>
	</entry>
	<entry>
		<title>Interesting Site - Arts</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/03/10/interesting-site--arts.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-03-10:2c713429-1691-473f-937a-3334f678e37f</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Creativity" />
		<updated>2010-03-10T23:57:00Z</updated>
		<published>2010-03-10T23:57:00Z</published>
		<content type="html">This is an interesting site on the &lt;A href="http://artsva.com/" target=_blank&gt;arts in Virginia&lt;/A&gt;. (And if you like contests, they have some great ones for travel.) Be creative and enjoy!</content>
	</entry>
	<entry>
		<title>Women, Work, and the Art of Savoir Faire</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/02/07/women-work-and-the-art-of-savoir-faire.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-02-07:146b67a1-071c-4607-a968-ed79c414b31b</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Work Skills" />
		<category term="Books and Reading" />
		<updated>2010-02-07T12:36:00Z</updated>
		<published>2010-02-07T12:36:00Z</published>
		<content type="html">I just finished &lt;A href="http://mireilleguiliano.com/" target=_blank&gt;Mireille Guiliano's&lt;/A&gt; &lt;EM&gt;Women, Work, and the Art of Savoir Faire: Business Sense and Sensibility&lt;/EM&gt;. I'm on a management and leadership book kick recently, and it's nice when they have a female perspective.&lt;BR&gt;&lt;BR&gt;This one is well organized and filled with anecdotes that highlight her key points. (The recipes in the back are a nice touch too. Even though I'm not brave enough to&amp;nbsp;attempt a couple of them.) She covers everything from behavior, mentoring, and leadership to dress and communication skills. I like her style and presentation. It's a good read that doesn't feel like a self-help book.&lt;BR&gt;&lt;BR&gt;Let me know what you're reading and if you come across anything that's worth sharing.&lt;BR&gt;&lt;BR&gt;Enjoy your Super Bowl Sunday! We'll be digging out for a couple of days from the latest snow storm. </content>
	</entry>
	<entry>
		<title>More Reasons to Proofread...</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/01/31/more-reasons-to-proofread.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-01-31:278140b4-911d-4bf6-9d9a-dbdd96bef335</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Proofreading and Editing" />
		<updated>2010-01-31T15:29:00Z</updated>
		<published>2010-01-31T15:29:00Z</published>
		<content type="html">Here are some bloopers and whoopsies that I've seen recently...&lt;BR&gt;&lt;BR&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;FONT size=3 face="Times New Roman"&gt;Outback Steakhouse Coaster:&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;FONT size=3 face="Times New Roman"&gt;“Zagat said we have the #1 Best Steak. Actually, you said it, they repeated it.”&amp;nbsp; &lt;FONT size=2 face=Arial&gt;(We need to work on the punctuation.)&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;o:p&gt;&lt;FONT size=3 face="Times New Roman"&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;FONT size=3 face="Times New Roman"&gt;My technical writer found this one…&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;FONT size=3 face="Times New Roman"&gt;Click the risk score beside the appropriate risk on the risk matrix to access the Risk Edit View where the Risk Significance can be updated. &lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;o:p&gt;&lt;FONT size=3 face="Times New Roman"&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;FONT size=3 face="Times New Roman"&gt;“Stationary” appeared on an aisle sign in Target. &lt;FONT size=2 face=Arial&gt;(I guess the paper wasn't going anywhere.)&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;o:p&gt;&lt;FONT size=3 face="Times New Roman"&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;FONT size=3 face="Times New Roman"&gt;I saw this (very large banner) on Hull Street Road in &lt;st1:City w:st="on"&gt;&lt;st1:place w:st="on"&gt;Richmond&lt;/st1:place&gt;&lt;/st1:City&gt;… “Gallary Unisex Sallon – Booth Availible – 3 Months Rent for $75 a week” &lt;FONT size=2 face=Arial&gt;(Lots of creative spelling...)&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;o:p&gt;&lt;FONT size=3 face="Times New Roman"&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;FONT size=3 face="Times New Roman"&gt;On Fox News, they advertised a “News Upadte.” &lt;FONT size=2 face=Arial&gt;(Whoops!)&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;o:p&gt;&lt;FONT size=3 face="Times New Roman"&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&lt;FONT size=3 face="Times New Roman"&gt;Larry Michael on “Redskins Nation” described a coach who “knew what lied ahead.”&amp;nbsp; &lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Where'd Ya Learn Your Stuff?</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/01/30/whered-ya-learn-your-stuff.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-01-30:5d0e16a2-0acb-4e37-8776-29b033f29a97</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Business Writing; Communications" />
		<category term="Work Skills" />
		<updated>2010-01-30T15:13:00Z</updated>
		<published>2010-01-30T15:13:00Z</published>
		<content type="html">It's been rough, and everyone's been hit in one way or another by the economy. Someone gave an update in church last week about the upcoming (county and school) budget cuts and what they will mean for my county, Chesterfield. We know that cuts are needed, but it's difficult to realize the severity, especially if it means an end to some or all extracurricular activities.&lt;BR&gt;&lt;BR&gt;I just finished reading Jeannette Wall's &lt;EM&gt;The Glass Castle&lt;/EM&gt;. (It's&amp;nbsp;a very good story about overcoming adversity.)&amp;nbsp;She honed her journalism skills on her high school paper, and it provided her with a way out of the abject poverty of Welch, WV.&lt;BR&gt;&lt;BR&gt;According to VH-1's "Save the Music," "Many of American's greatest thinkers, innovators, and leaders all have one thing in common: before they made history, they learned how to play a musical instrument."&lt;BR&gt;&lt;BR&gt;I got my first full-time job because of my work in high school and college with literary magazines and the yearbook.&lt;BR&gt;&lt;BR&gt;We all know cuts need to be made, but we need to find ways to preserve the extracurricular activities, especially the arts. Without them, it would be a very long day for students and teachers. I can't imagine a school day without art and music. &lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>It's a Matter of Perception</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/01/30/its-a-matter-of-perception.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-01-30:be4ef2aa-a95f-42b6-b7d3-e8b79fee5109</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Business Writing; Communications" />
		<category term="Work Skills" />
		<updated>2010-01-30T14:54:00Z</updated>
		<published>2010-01-30T14:54:00Z</published>
		<content type="html">We, like most of the continental US, have been experiencing a rollercoaster of weather&amp;nbsp;in the past couple of weeks.&amp;nbsp;We suffered through a snowstorm and an arctic blast, only to have the temperatures jump to the 50s and 60s. (That was earlier in the week. We're in the middle of another snow storm right now.)&amp;nbsp; We had some nine and ten-degree mornings. What an awakening! When the temperatures changed from the teens to the fifties, it felt good. It's all a matter of perception. In the spring, I'd be the first one to say that fifty-five was chilly.&lt;BR&gt;&lt;BR&gt;Perception is something we have to pay attention to in the work world.&amp;nbsp;How do your customers and co-workers see you and your work?&amp;nbsp;Are you an asset who provides detailed documentation by the deadline? Or are you seen as overhead? If you are, your tasks are the first to get cut when the project is behind schedule or over-budget.&lt;BR&gt;&lt;BR&gt;You need to make sure that as a professional writer that you return calls and messages promptly. Make sure that your work is organized and error-free. Your team members need to know that you go above and beyond and that you get things done. You need to make sure that you're the one they can't live without. &lt;BR&gt;&lt;BR&gt;It's all a matter of perception, and right or wrong, that's how others see you. If they think they can live without your contributions, then it could happen.&lt;BR&gt;&lt;BR&gt;Stay warm, and if you're on the Atlantic seaboard, stay in and hibernate.</content>
	</entry>
	<entry>
		<title>Poe and Parker</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/01/20/poe-and-parker.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-01-20:d7c790e7-04a5-44bc-aad3-705b3d00358d</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Books and Reading" />
		<updated>2010-01-21T00:02:00Z</updated>
		<published>2010-01-21T00:02:00Z</published>
		<content type="html">What a day a week in the world of mystery and detection...&lt;BR&gt;&lt;BR&gt;It seems that the visitor to &lt;A href="http://today.msnbc.msn.com/id/34935288/ns/today-today_books/?GT1=43001" target=_blank&gt;Poe's grave in Baltimore&lt;/A&gt; (for close to 60 years) was a no show this year. I was shocked when I read the paper this morning. I&amp;nbsp;hope all's well. Did he/she stop because of the 200th anniversary last year? May be we'll find out next January? I hate to see the tradition end.&amp;nbsp;Richmond, VA has a claim to Poe. (His mother is buried at St. John's Church.) If you're ever in downtown, you need to stop by the &lt;A href="http://www.poemuseum.org/" target=_blank&gt;Poe Museum&lt;/A&gt;. It's in the restored stone house, the oldest, remaining home in Richmond. Poe didn't live there, but they have some wonderful exhibits, a lovely garden in the middle of the city, and great "unhappy" hours.&lt;BR&gt;&lt;BR&gt;Mystery writer, Robert B. Parker died yesterday. I loved his Spenser series. I took the most wonderful class as an undergraduate, "Mystery and Detective Fiction," and that's where I was first introduced to Spenser and Hawk.&lt;BR&gt;&lt;BR&gt;I'm a little melancholic. I'll miss Parker and the stories of Poe's visitor.&lt;BR&gt;&lt;BR&gt;Keep reading!</content>
	</entry>
	<entry>
		<title>A Story of Giving</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/01/18/a-story-of-giving.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-01-18:6460e169-7c3f-4072-8eca-d5b81a5735cc</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Volunteerism" />
		<updated>2010-01-18T14:17:00Z</updated>
		<published>2010-01-18T14:17:00Z</published>
		<content type="html">I read an article in &lt;A href="http://www.parade.com/news/2010/01/17-why-we-gave-away-our-home.html" target=_blank&gt;Parade&lt;/A&gt; yesterday by Kevin Salwen. This family decided to make a difference. They sold their house and downsized. As a family, they decided how to use half of the proceeds. In the article, Salwen talked about living in such a large home. They were all in the house, but they did activities that separated them. The project drew them closer together as a family.&lt;BR&gt;&lt;BR&gt;This article and this act of love were impressive. They had a great idea, and they did something about it. I hope others have the courage to act. Find ways with your own situation where you can make a difference. It's a great reminder for this Day of Service in honor of Dr. King.&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>GoodReads.com</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/01/18/goodreadscom.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-01-18:4dcbe619-fbce-48b4-9c27-6f14331023f5</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Books and Reading" />
		<updated>2010-01-18T14:09:00Z</updated>
		<published>2010-01-18T14:09:00Z</published>
		<content type="html">My friend invited me to join &lt;A href="http://www.goodreads.com/" target=_blank&gt;GoodReads.com&lt;/A&gt;. I like how you can link this to your Facebook page. I also like getting recommendations and reviews of a variety of books. &lt;BR&gt;&lt;BR&gt;It has a great search feature, and you can use it like other social media sites to find friends. Get connected, and send me an update of what you're reading.&lt;BR&gt;&lt;BR&gt;Happy Monday!</content>
	</entry>
	<entry>
		<title>Staying Current</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/01/18/staying-current.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-01-18:ea5e487c-ed1e-44ff-a12c-37d9fe1ae413</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Business Writing; Communications" />
		<category term="Technical Writing and Editing" />
		<updated>2010-01-18T13:55:00Z</updated>
		<published>2010-01-18T13:55:00Z</published>
		<content type="html">Hopefully 2010 will be better economically. We've all had to cut back over the past few years. Make sure that you find ways to stay current in your field. Don't let your education lapse because of economics. Here are some things we've done recently...&lt;BR&gt;&lt;BR&gt;1. I perused websites in my department's fields for online classes. One even had an "end of the year half-price sale," and it made it affordable enough so we could each take a class. We did a knowledge share at the end so that we all got the highlights of all the classes.&lt;BR&gt;&lt;BR&gt;2. Look for websites, blogs, Twitter feeds of others in your discipline. Use these for Q&amp;amp;A or knowledge shares.&lt;BR&gt;&lt;BR&gt;3. Look at websites and publications from professional organizations. Many have free parts to their sites. Membership is often affordable. My professional membership offers some white papers and access to its library.&lt;BR&gt;&lt;BR&gt;4. If you can't travel to conferences,&amp;nbsp;check to see if you can&amp;nbsp;buy the conference notes. These have a lot of good information in them from the sessions.&lt;BR&gt;&lt;BR&gt;5. Look for training consortiums in your area. Our training coordinator has a knack for finding open slots in low-cost classes that are sponsored&amp;nbsp; by other business or community colleges.&lt;BR&gt;&lt;BR&gt;Keep learning! Don't stagnate because the money's not available for training or travel. Sometimes, you just have to be a little creative.</content>
	</entry>
	<entry>
		<title>Penpals</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/01/09/penpals.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-01-09:20072034-ed29-477b-a577-5b5b988a6d79</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Writing" />
		<updated>2010-01-09T15:40:00Z</updated>
		<published>2010-01-09T15:40:00Z</published>
		<content type="html">Does anyone have penpals anymore (the snail mail kind)? I do. We've been writing since the third grade. She's moved around New Zealand and Australia over the years, and I've moved around Virginia. We've never met face-to-face, but we've talked on the phone several times. She called on 9-11, and it meant a lot to me that America wasn't alone that day.&amp;nbsp; (Hey, back before social media, we even exchanged cassette tapes...Okay, I'm dating myself.) We've been penpals since I wrote to a children's magazine in 1975 requesting a penfriend in another country. &lt;BR&gt;&lt;BR&gt;I was just curious to see if anyone writes letters (that they need envelopes for) any more. Let me know what you're up to.</content>
	</entry>
	<entry>
		<title>An English Major in an IT World</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/01/09/an-english-major-in-an-it-world.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-01-09:544f3779-33be-4b19-8a3b-05d0cb0b3aae</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Business Writing; Communications" />
		<category term="Work Skills" />
		<updated>2010-01-09T15:09:00Z</updated>
		<published>2010-01-09T15:09:00Z</published>
		<content type="html">I can diagram sentences...What am I doing in a techie world? I used to wonder how I ended up in IT. I began my journey in IT as a technical writer. I had been a one in a past life for a company that did manufacturing, so it wasn't that much of a transition. The industry was different, but the skills transferred.&lt;BR&gt;&lt;BR&gt;There's more of a connection than some people realize. Here are some of the skills that help me daily with quality assurance and technical writing/editing:&lt;BR&gt;&lt;BR&gt;1. Writing, editing, and proofreading &lt;BR&gt;2. Organizing (outlining, arranging, rearranging)&lt;BR&gt;3. Planning&lt;BR&gt;4. Communication skills (written and verbal)&lt;BR&gt;5. Formatting (documents, spreadsheets, and presentations)&lt;BR&gt;6. Researching&lt;BR&gt;7. Translating (I can translate complex ideas into Plain English.) &lt;BR&gt;8. Adapting to software changes (I'm comfortable with using software and technology, and I have an idea of how it should work.)&lt;BR&gt;&lt;BR&gt;Explore your options...</content>
	</entry>
	<entry>
		<title>I'm not the only one...</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/01/09/im-not-the-only-one.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-01-09:45613474-1100-49c8-bdd7-2ffd66d145b0</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Trivia" />
		<updated>2010-01-09T14:29:00Z</updated>
		<published>2010-01-09T14:29:00Z</published>
		<content type="html">It thought it was just me. I'm trying to hibernate and stay in and away from the arctic air that's been hanging around for a while. I saw this on CNN. The animals at the &lt;A href="http://www.cnn.com/video/#/video/living/2010/01/08/nat.zoo.animals.weather.cnn" target=_blank&gt;Miami Zoo&lt;/A&gt; aren't really fond of the frigid temperatures either.&lt;BR&gt;&lt;BR&gt;Be safe and stay warm. Stay in and read a good book.</content>
	</entry>
	<entry>
		<title>Resolutions?</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/01/01/resolutions.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-01-01:6cbab8db-ff52-4a30-9815-1d922198c2d6</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Creativity" />
		<updated>2010-01-01T14:16:00Z</updated>
		<published>2010-01-01T14:16:00Z</published>
		<content type="html">It's 2010. Did you make resolutions? Here are some that I've refined...&lt;BR&gt;&lt;BR&gt;Give yourself permission to discard sentences, paragraphs, chapters, or manuscripts. If you think it's worth saving, put it in an idea file for later. If you don't think it's working, cut it. If you think it's not right, then chances are it needs to be reworked or removed. &lt;BR&gt;&lt;BR&gt;Give yourself permission to stop reading a book that you're not enjoying. I used to think that I had to finish it because I'd invested 100+ pages. Not anymore. Life's too short. Move on to something that you enjoy. This applies to movies too. We have a 15-minute rule for DVDs. If it doesn't grab us, we move on to something else.&lt;BR&gt;&lt;BR&gt;And listen to how you "talk to yourself." How do you respond to yourself in your head? Is it always a put down or what a friend would be offended by? If it's always negative, work on ways to make it positive. You sabotage yourself when you constantly dwell on the negative.&lt;BR&gt;&lt;BR&gt;Best wishes in 2010. Keep reading, writing, and revising! </content>
	</entry>
	<entry>
		<title>List of Banished 2009 Words</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2010/01/01/list-of-banished-2009-words.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2010-01-01:ae70f7ec-a121-496a-9e4e-fbb690ccea12</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Writing" />
		<updated>2010-01-01T14:12:00Z</updated>
		<published>2010-01-01T14:12:00Z</published>
		<content type="html">I saw in this morning's paper that Lake Superior State College has released its &lt;A href="http://www.lssu.edu/banished/current.php" target=_blank&gt;list of words&lt;/A&gt; that need to be banished from the Queen's English from 2009. Check it out. Quite a few are favorites of popular media.&lt;BR&gt;&lt;BR&gt;Happy New Year!</content>
	</entry>
	<entry>
		<title>Playlists...Dancing with Technology</title>
		<link rel="alternate" href="http://blog.crazyforwords.com/2009/12/31/playlistsdancing-with-technology.aspx?ref=rss" />
		<id>tag:blog.crazyforwords.com,2009-12-31:6df7f054-3fe6-4d36-b177-49aa2f0ae3f4</id>
		<author>
			<name>Crazy for Words</name>
		</author>
		<category term="Creative Writing" />
		<category term="Music" />
		<updated>2009-12-31T17:47:00Z</updated>
		<published>2009-12-31T17:47:00Z</published>
		<content type="html">I finally moved in the direction of the 21st Century this year. (I work in IT. I deal with technology all day. I like to unplug when I get home. My 20-something co-workers tease me constantly about not texting and turning off my cell.)&amp;nbsp;But I did get&amp;nbsp;an MP3 player for Christmas. (My 5 year-old niece has had one for a year and half.) I love it. I wear it to Wal-mart during my weekly (not so much fun) grocery pilgrimages. It makes the experience better. I just hope I'm not dancing or singing in the aisles. (I'm tone deaf, and I lip synch in church.)&lt;BR&gt;&lt;BR&gt;This is progress for a young 40-something who still has vinyl and cassette tapes stashed in the closet upstairs. I used to buy an album or a CD for one song, so downloading music solves that problem.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;I'm the organizer, and this lets me make lists in another media. I love making playlists. I've got one for almost every mood -- happy, nostalgic, play-it-loud-and-drown-out-the-world,...&lt;BR&gt;&lt;BR&gt;I'm not sure if I'm ready to tackle Smartphones or electronic books for home-use yet. My cell phone is just a phone, and I still have a land-line. And I still like holding on to the books that I read. May be these will be my next great technological ventures. There could still be hope!&lt;BR&gt;&lt;BR&gt;Happy New Year!</content>
	</entry>
</feed>